Problems Getting Started with Multiroom System (Pi 4 + Pi Zero Ws)

Hi there,

I’ve tried to do my research before asking here, but I’m hitting some snags attempting to get a multi-room setup going, and would appreciate any pointers to put me in the right direction!

Current Hardware:
1x Raspberry Pi 4 | USB DAC | 32GB Sandisk Ultra Class 10 U1 SDHC
2x Raspberry Pi Zero Ws | USB DAC | 32GB PNY Elite Class 10 U1 SDHC

I’m using the Pi 4 as the master, and I’ve disabled Spotify, Airplay, and Bluetooth on the client devices to reduce the load. I’ve also disabled UPNP globally, as I don’t need it.

I’m able to connect to the Pi 4 Master via all desired services - Spotify, Airplay, and Bluetooth. I’m unable to connect to the clients via any service. I’ve tried testing them individually in STANDALONE mode with no luck. As they don’t have any onboard headphone jack, I haven’t been able to test them without their USB DACs.

Right now, I have a couple of hunches:

  1. The SD cards; I know the officially recommended models are the Sandisk Extreme Pros, and I’m happy to replace with those if this seems like the issue. Right now, the card running on the functioning master (Sandisk Ultra) and the PNY cards on the non-functioning clients should theoretically be comparable Class 10 U1 cards. The PNYs are testing at 90MB/s read / 20MB/s write; without having an Extreme Pro to test against, I’m not sure how that compares to the ideal.

  2. The USB DACs. The one running on the master is a Dragonfly Red that looks like it’s defaulting to 24/44.1 (S24LE) and the two running on the clients are cheapo dongles running 16/44.1 S16LE.

  3. The WIFI network. I’ve enabled QOS on my router, made sure multicast routing is enabled, and disabled NetGear Smart Connect (which groups the 2.4 and 5GHZ bands under the same SSID) in an attempt to optimize it, but my service isn’t always the strongest.

  4. OS discrepancies. The application type is 32 bit to account for the Pi Zero Ws, but I was only able to get the Pi 4 to run on 64 bit OS when setting up that device.

Variables I’ve tried experimenting with:

  • SOUND_MODE and SOUND_MULTIROOM_MASTER to force the master/client modes
  • AUDIO_OUTPUT to force the USB DACs
  • SOUND_SPOTIFY_BITRATE and SOUND_INPUT_LATENCY to lighten the load.

An assortment of error messages I’ve noticed in the logs:

  • multiroom-client: [Warn] (Alsa) snd_pcm_avail_delay failed: I/O error, avail: 2646, delay: 2037, retrying.
  • multiroom-client: [Warn] (Alsa) snd_pcm_avail_delay failed: Broken pipe, avail: 660, delay: 1887, retrying.
  • multiroom-client: Failed to connect to host ‘192.168.1.15’, error: Connection refused
  • multiroom-client: [Warn] (Resampler) Soxr not available, resampling not supported
  • multiroom-client: [Error] (Controller) Failed to send hello request, error: Operation timed out
  • multiroom-server: [Notice] (Server) Server::start: Can’t open device ‘pulse’, error: Connection refused
  • Alsa error PCM open ALSA function ‘snd_pcm_open’ failed with error ‘ECONNREFUSED: Connection refused’

Thank you!
-Sam

1 Like

Hi, I am going to forward your request to our balenaSound maintainers.
Thanks,
Zahari

% Hi Sam, balenaSound developer here, let’s see if I can help you out! I’ll add a few comments to your previous post and then add a few suggestions.

I’m using the Pi 4 as the master, and I’ve disabled Spotify, Airplay, and Bluetooth on the client devices to reduce the load. I’ve also disabled UPNP globally, as I don’t need it.
I’m able to connect to the Pi 4 Master via all desired services - Spotify, Airplay, and Bluetooth. I’m unable to connect to the clients via any service. I’ve tried testing them individually in STANDALONE mode with no luck. As they don’t have any onboard headphone jack, I haven’t been able to test them without their USB DACs.

Right now, I have a couple of hunches:

  1. The SD cards; I know the officially recommended models are the Sandisk Extreme Pros, and I’m happy to replace with those if this seems like the issue. Right now, the card running on the functioning master (Sandisk Ultra) and the PNY cards on the non-functioning clients should theoretically be comparable Class 10 U1 cards. The PNYs are testing at 90MB/s read / 20MB/s write; without having an Extreme Pro to test against, I’m not sure how that compares to the ideal.

Those SD cards should be perfectly fine for the job. If anything we recommend the Extreme Pros because they are super resilient and battle tested, but any SD card should work on paper.

  1. The USB DACs. The one running on the master is a Dragonfly Red that looks like it’s defaulting to 24/44.1 (S24LE) and the two running on the clients are cheapo dongles running 16/44.1 S16LE.

It doesn’t seem to be the case, but you could test all DACs on the Pi 4 just to be extra sure they are in working conditions. The audio service in balenaSound uses PulseAudio internally which should be able to resample the audio.

  1. The WIFI network. I’ve enabled QOS on my router, made sure multicast routing is enabled, and disabled NetGear Smart Connect (which groups the 2.4 and 5GHZ bands under the same SSID) in an attempt to optimize it, but my service isn’t always the strongest.

This might be worth exploring after we rule out a few other things (see my debugging suggestions above). For starters all Pi’s should be able to talk to each other reliably over the network. You can rule out a bad network by SSHing into each Pi, pinging the others and checking the results.

  1. OS discrepancies. The application type is 32 bit to account for the Pi Zero Ws, but I was only able to get the Pi 4 to run on 64 bit OS when setting up that device.

That’s fine too, they can coexist without problems :slight_smile:

I don’t think any of the points above here are the culprit, at least I would like to check some other basics first. In order to help troubleshooting I’ll need the following:

  • IP address of each device
  • logs for the audio service (for each device), try to capture the initial output when the service starts
  • output of the debug endpoint. Use any browser to hit http://<DEVICE_IP>:3000/support and share back the output, where <DEVICE_IP> is the IP address of each device

Also, I would suggest to remove any custom variables (SOUND_MODE, AUDIO_OUTPUT, etc) you added before running these just so we all agree on the starting point.

Let me know if you need more details on any of this points, happy to assist!

Hi tmigone,

Thanks so much for offering your help, and for your detailed response!

I tested all of the USB DACs on the Pi 4, and they were all able to output audio. Not sure if its relevant, but all of the DACs are USB A male, so while they can plug directly into the Pi 4, they need a Micro USB to USB A female OTG adapter to connect to the Zero Ws.

All variables on all levels have been removed, so we’re starting from scratch. Also, the Pi 4 is now using a Behringer UCA222 instead of the Dragonfly Red (it’s got an input I’m hoping to use to add a turntable to the setup once everything else is working).

IP addresses are:

Pi 4 Master - Living Room: 192.168.1.14
Pi Zero W - Kitchen: 192.168.1.13
Pi Zero W - Dining Room: 192.168.1.15

Logs for the audio service at startup and outputs of the debug endpoint are attached.

Audio Service Startup Log 192.168.1.13.log (2.0 KB) Audio Service Startup Log 192.168.1.14.log (1.8 KB) Audio Service Startup Log 192.168.1.15.log (2.1 KB) Debug Endpoint Output 192.168.1.13.log (8.3 KB) Debug Endpoint Output 192.168.1.14.log (8.4 KB) Debug Endpoint Output 192.168.1.15.log (8.2 KB)

I was also able to pull the following errors from running diagnostics on the devices:

192.168.1.14: check_service_restarts: failed! Some services are restarting unexpectedly: (service: /multiroom-server_3183447_1666757 restart count: 16)
192.168.1.13: check_timesync: failed! Time is not being synchronized via NTP
192.168.1.15: check_timesync: failed! Time is not being synchronized via NTP

Thank you again for your help. I’ve been very happily using a standalone Balenasound setup for months now, and this is my first foray into making things more complicated, so I really appreciate the assistance!

Hi there, could you please open the hostOS terminal console, run chronyc tracking on all your devices and provide the output here.

@ab77 output of chronyc tracking for each device is below. Thank you!

Pi 4 Master - Living Room: 192.168.1.14
root@bf546a9:~# chronyc tracking
Reference ID : B869B607 (ntp3.junkemailfilter.com)
Stratum : 3
Ref time (UTC) : Mon Jan 25 23:39:18 2021
System time : 0.004058244 seconds slow of NTP time
Last offset : -0.004222012 seconds
RMS offset : 0.005436359 seconds
Frequency : 9.704 ppm fast
Residual freq : -0.002 ppm
Skew : 0.084 ppm
Root delay : 0.106742635 seconds
Root dispersion : 0.029849038 seconds
Update interval : 16336.3 seconds
Leap status : Normal

Pi Zero W - Kitchen: 192.168.1.13
root@258fd86:~# chronyc tracking
Reference ID : 904C3B25 (funky.f5s.de)
Stratum : 3
Ref time (UTC) : Mon Jan 25 21:01:10 2021
System time : 0.001749736 seconds fast of NTP time
Last offset : +0.005332023 seconds
RMS offset : 0.002727008 seconds
Frequency : 9.053 ppm fast
Residual freq : +0.009 ppm
Skew : 0.260 ppm
Root delay : 0.134944454 seconds
Root dispersion : 0.031425547 seconds
Update interval : 16404.8 seconds
Leap status : Normal

Pi Zero W - Dining Room: 192.168.1.15
root@137c3ac:~# chronyc tracking
Reference ID : 6769339C (lax1.nonce.monster)
Stratum : 3
Ref time (UTC) : Mon Jan 25 20:54:34 2021
System time : 0.000000068 seconds slow of NTP time
Last offset : +0.008898458 seconds
RMS offset : 0.008898458 seconds
Frequency : 12.179 ppm fast
Residual freq : +0.013 ppm
Skew : 0.362 ppm
Root delay : 0.199299529 seconds
Root dispersion : 0.050366603 seconds
Update interval : 16431.4 seconds
Leap status : Normal

Looks like all the clocks are out. Try systemctl restart chronyd ; watch chronyc tracking until the problem is evident or the RTCs are synced…

Okay, I’ve run systemctl restart chronyd ; watch chronyc tracking a couple of times over the past couple of days.

It seems like every time I run the sequence, all the clocks are out at the beginning, but they quickly stabilize much closer. Here are outputs at the beginning and end of running the command every two seconds for a few minutes:

Beginning:

Pi 4 Master - Living Room: 192.168.1.14
root@bf546a9:~# chronyc tracking
Reference ID : A3EDDA13 (ntp3.your.org)
Stratum : 2
Ref time (UTC) : Thu Jan 28 01:26:17 2021
System time : 0.000685653 seconds slow of NTP time
Last offset : -0.000212643 seconds
RMS offset : 0.001560120 seconds
Frequency : 9.724 ppm fast
Residual freq : -0.000 ppm
Skew : 0.105 ppm
Root delay : 0.043772254 seconds
Root dispersion : 0.007890529 seconds
Update interval : 16505.9 seconds
Leap status : Normal

Pi Zero W - Kitchen: 192.168.1.13
root@258fd86:~# chronyc tracking
Reference ID : 408E360C (tick.srs1.ntfo.org)
Stratum : 4
Ref time (UTC) : Thu Jan 28 01:29:01 2021
System time : 0.000216246 seconds slow of NTP time
Last offset : +0.000624741 seconds
RMS offset : 0.023978353 seconds
Frequency : 8.210 ppm fast
Residual freq : +0.001 ppm
Skew : 0.296 ppm
Root delay : 0.168297261 seconds
Root dispersion : 0.064742140 seconds
Update interval : 16483.3 seconds
Leap status : Normal

Pi Zero W - Dining Room: 192.168.1.15
root@137c3ac:~# chronyc tracking
Reference ID : D8E50032 (nu.binary.net)
Stratum : 4
Ref time (UTC) : Thu Jan 28 00:30:07 2021
System time : 0.000000785 seconds slow of NTP time
Last offset : +0.015802965 seconds
RMS offset : 0.015802965 seconds
Frequency : 11.140 ppm fast
Residual freq : +0.857 ppm
Skew : 0.627 ppm
Root delay : 0.077350892 seconds
Root dispersion : 0.046819028 seconds
Update interval : 16386.8 seconds
Leap status : Normal

After running every 2s for a few minutes:

Pi 4 Master - Living Room: 192.168.1.14
Every 2s: chronyc tracking 2021-01-28 03:15:21
Reference ID : D8E50031 (eterna.binary.net)
Stratum : 3
Ref time (UTC) : Thu Jan 28 03:11:10 2021
System time : 0.000000238 seconds fast of NTP time
Last offset : -0.001720309 seconds
RMS offset : 0.001720309 seconds
Frequency : 9.724 ppm fast
Residual freq : +145.230 ppm
Skew : 0.105 ppm
Root delay : 0.091209643 seconds
Root dispersion : 0.088073164 seconds
Update interval : 2.1 seconds
Leap status : Normal

Pi Zero W - Kitchen: 192.168.1.13
Kitchen:
Every 2s: chronyc tracking 2021-01-28 03:15:35
Reference ID : 60F5AA63 (B1-66ER.matrix.gs)
Stratum : 3
Ref time (UTC) : Thu Jan 28 03:10:38 2021
System time : 0.000000014 seconds fast of NTP time
Last offset : -0.000544955 seconds
RMS offset : 0.000544955 seconds
Frequency : 8.210 ppm fast
Residual freq : -287.695 ppm
Skew : 0.296 ppm
Root delay : 0.060620163 seconds
Root dispersion : 0.114876322 seconds
Update interval : 2.1 seconds
Leap status : Normal

Pi Zero W - Dining Room: 192.168.1.15
Every 2s: chronyc tracking 2021-01-28 03:15:50
Reference ID : AC62C12C (ntp.backplanedns.org)
Stratum : 3
Ref time (UTC) : Thu Jan 28 03:10:32 2021
System time : 0.000000124 seconds slow of NTP time
Last offset : +0.000916998 seconds
RMS offset : 0.000916998 seconds
Frequency : 11.140 ppm fast
Residual freq : +19.787 ppm
Skew : 0.627 ppm
Root delay : 0.042853862 seconds
Root dispersion : 0.037435044 seconds
Update interval : 1.7 seconds
Leap status : Normal

Hopefully that’s helpful - let me know if I can provide any more diagnostic info.

Hi, @samaero! thank you for providing that diagnostic feedback.

It seems like every time I run the sequence, all the clocks are out at the beginning, but they quickly stabilize much closer. Here are outputs at the beginning and end of running the command every two seconds for a few minutes:

This is normal for NTP. It’s actually pretty interesting how it works if you want to check it out: Network Time Protocol - Wikipedia .

But on to your problem…Is it safe to assume your tried balena sound after restarting the chronyd? If not, I would try again now that the clocks are synced.

Hi @zwhitchcox, thank you for chiming in! Good to hear that the NTP is synching correctly. Is that typically something that needs to be re-synched periodically, or every time the devices restart?

Yes - I’ve tried again and am pleased to report that I’ve got sound! The clients are playing, but stuttering pretty heavily and not quite in sync.

Things I’ve tried to attempt to stabilize the system are:

  • Adding & adjusting the latency settings. (I’m a little unclear on which of the three latency settings (SOUND_INPUT_LATENCY / SOUND_OUTPUT_LATENCY / SOUND_MULTIROOM_LATENCY) to tweak here.)

  • Disabling unneeded services on the clients (Spotify, Airplay, Bluetooth, UPNP). I’ve also seen a few posts regarding WIFI & Bluetooth interference on the Pi Zero Ws which can be resolved by disabling bluetooth. I’m not sure if disabling the bluetooth plugin is enough to accomplish this, or if I would need to disable it on a system level?

All of the devices are currently connected via WIFI, but I could also look into changing the setup so that the master is connected to the router via ethernet if needed.

@samaero - I’ve pinged @tmigone to take a look back at this thread, but in the meantime can you attach some logs here for us please? Of interest, we’d like to see the logs from the ‘audio’ service on both the master node, and the ‘audio’ service on one of the clients.

You can grab those logs easily from the balenaCloud dashboard, and filtering via the drop-down menu in the Logs terminal at the top-right when viewing a device’s details. Thanks!

Hi @dtischler, thank you for jumping in! Log for the audio service on the master device is below:

30.01.21 10:43:30 (-0500) audio Setting audio routing rules. Note that this can be changed after startup.
30.01.21 10:43:30 (-0500) audio Routing ‘balena-sound.input’ to ‘snapcast’.
30.01.21 10:43:30 (-0500) audio Routing ‘balena-sound.output’ to ‘alsa_output.usb-soundcard-1.analog-stereo’.
30.01.21 10:43:30 (-0500) audio W: [pulseaudio] main.c: This program is not intended to be run as root (unless --system is specified).
30.01.21 10:43:31 (-0500) audio W: [pulseaudio] server-lookup.c: Unable to contact D-Bus: org.freedesktop.DBus.Error.NotSupported: Unable to autolaunch a dbus-daemon without a $DISPLAY for X11
30.01.21 10:43:31 (-0500) audio W: [pulseaudio] main.c: Unable to contact D-Bus: org.freedesktop.DBus.Error.NotSupported: Unable to autolaunch a dbus-daemon without a $DISPLAY for X11

The clients aren’t showing any info under the log of the “audio” service, although the service is shown as running (and there’s music coming out of the device!).

I checked the logs again after restarting all of the devices, and the clients are now showing logs for the audio service; here’s one of their outputs:

31.01.21 12:43:29 (-0500) audio
31.01.21 12:43:30 (-0500) audio — Audio —
31.01.21 12:43:30 (-0500) audio Starting audio service with settings:
31.01.21 12:43:30 (-0500) audio - Pulse log level: NOTICE
31.01.21 12:43:30 (-0500) audio - Default output: AUTO
31.01.21 12:43:30 (-0500) audio
31.01.21 12:43:30 (-0500) audio Detected audio cards:
31.01.21 12:43:32 (-0500) audio 0 bcm2835-alsa bcm2835_alsa-bcm2835ALSA
31.01.21 12:43:32 (-0500) audio 1 usb-soundcard-1 USB-Audio-RealtekUSB2.0Audio
31.01.21 12:43:32 (-0500) audio
31.01.21 12:43:32 (-0500) audio
31.01.21 12:43:51 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:43:56 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:02 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:08 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:13 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:19 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:24 (-0500) audio Waiting for sound supervisor to start
31.01.21 12:44:25 (-0500) audio Setting audio routing rules. Note that this can be changed after startup.
31.01.21 12:44:26 (-0500) audio Routing ‘balena-sound.input’ to ‘balena-sound.output’.
31.01.21 12:44:26 (-0500) audio Routing ‘balena-sound.output’ to ‘alsa_output.usb-soundcard-1.analog-stereo’.
31.01.21 12:44:27 (-0500) audio W: [pulseaudio] main.c: This program is not intended to be run as root (unless --system is specified).
31.01.21 12:44:38 (-0500) audio W: [pulseaudio] server-lookup.c: Unable to contact D-Bus: org.freedesktop.DBus.Error.NotSupported: Unable to autolaunch a dbus-daemon without a $DISPLAY for X11
31.01.21 12:44:38 (-0500) audio W: [pulseaudio] main.c: Unable to contact D-Bus: org.freedesktop.DBus.Error.NotSupported: Unable to autolaunch a dbus-daemon without a $DISPLAY for X11


I’ve tried a few more strategies to reduce stuttering on the clients by setting SOUND_INPUT_LATENCY to 2000 at the fleet level, and reducing the Spotify bitrate (SOUND_SPOTIFY_BITRATE: 90) and disabling bluetooth entirely (Define DT overlays - “disable-bt”) at the device level, but I’m still getting stuttering / de-syching audio on the clients.

Hi @samaero I don’t see anything quite wrong on your logs. To be clear, the stuttering is only affecting the clients correct? Is the master device playback fine?

Hey @tmigone,

Yes, the master is completely fine - it hasn’t stuttered once since it went online!

I tried forcing all Pis into standalone mode, and the Pi Zeros were then able to play pretty cleanly, with only very occasional stutters.

Hi

Can you do a quick test? Can you ping - for lets say a few minutes each - from the master to your other devices, and see what kind of losses you are seeing?

This should help us identify if it’s a network issue.

hey @anujdeshpande - pings between devices below. Thank you for taking a look! Please let me know if you need more/different logs.


Master to Client 1:

root@bf546a9:~# ping 192.168.1.13
PING 192.168.1.13 (192.168.1.13): 56 data bytes
64 bytes from 192.168.1.13: seq=0 ttl=64 time=7.394 ms
64 bytes from 192.168.1.13: seq=1 ttl=64 time=11.025 ms
64 bytes from 192.168.1.13: seq=2 ttl=64 time=6.715 ms
64 bytes from 192.168.1.13: seq=3 ttl=64 time=17.144 ms
64 bytes from 192.168.1.13: seq=4 ttl=64 time=11.650 ms
64 bytes from 192.168.1.13: seq=5 ttl=64 time=7.731 ms
64 bytes from 192.168.1.13: seq=6 ttl=64 time=8.005 ms
64 bytes from 192.168.1.13: seq=7 ttl=64 time=12.779 ms
64 bytes from 192.168.1.13: seq=8 ttl=64 time=6.783 ms
64 bytes from 192.168.1.13: seq=9 ttl=64 time=7.782 ms
64 bytes from 192.168.1.13: seq=10 ttl=64 time=24.565 ms
64 bytes from 192.168.1.13: seq=11 ttl=64 time=4.414 ms
64 bytes from 192.168.1.13: seq=12 ttl=64 time=5.486 ms
64 bytes from 192.168.1.13: seq=13 ttl=64 time=3.810 ms
64 bytes from 192.168.1.13: seq=14 ttl=64 time=7.395 ms
64 bytes from 192.168.1.13: seq=15 ttl=64 time=3.995 ms
64 bytes from 192.168.1.13: seq=16 ttl=64 time=9.836 ms
64 bytes from 192.168.1.13: seq=17 ttl=64 time=6.449 ms
64 bytes from 192.168.1.13: seq=18 ttl=64 time=13.793 ms
64 bytes from 192.168.1.13: seq=19 ttl=64 time=8.597 ms
64 bytes from 192.168.1.13: seq=20 ttl=64 time=7.552 ms
64 bytes from 192.168.1.13: seq=21 ttl=64 time=7.425 ms
64 bytes from 192.168.1.13: seq=22 ttl=64 time=6.323 ms
64 bytes from 192.168.1.13: seq=23 ttl=64 time=14.175 ms
64 bytes from 192.168.1.13: seq=24 ttl=64 time=29.962 ms
64 bytes from 192.168.1.13: seq=25 ttl=64 time=7.120 ms
64 bytes from 192.168.1.13: seq=26 ttl=64 time=15.418 ms
64 bytes from 192.168.1.13: seq=27 ttl=64 time=16.849 ms
64 bytes from 192.168.1.13: seq=28 ttl=64 time=7.401 ms
64 bytes from 192.168.1.13: seq=29 ttl=64 time=8.843 ms
64 bytes from 192.168.1.13: seq=31 ttl=64 time=6.682 ms
64 bytes from 192.168.1.13: seq=32 ttl=64 time=8.073 ms
64 bytes from 192.168.1.13: seq=33 ttl=64 time=6.336 ms
64 bytes from 192.168.1.13: seq=34 ttl=64 time=10.304 ms
64 bytes from 192.168.1.13: seq=35 ttl=64 time=9.543 ms
64 bytes from 192.168.1.13: seq=36 ttl=64 time=7.139 ms
64 bytes from 192.168.1.13: seq=37 ttl=64 time=12.246 ms
64 bytes from 192.168.1.13: seq=38 ttl=64 time=7.278 ms
64 bytes from 192.168.1.13: seq=39 ttl=64 time=8.941 ms
64 bytes from 192.168.1.13: seq=40 ttl=64 time=6.116 ms
64 bytes from 192.168.1.13: seq=41 ttl=64 time=6.931 ms
64 bytes from 192.168.1.13: seq=42 ttl=64 time=9.329 ms
64 bytes from 192.168.1.13: seq=43 ttl=64 time=9.309 ms
64 bytes from 192.168.1.13: seq=44 ttl=64 time=6.418 ms
64 bytes from 192.168.1.13: seq=45 ttl=64 time=6.775 ms
64 bytes from 192.168.1.13: seq=46 ttl=64 time=7.115 ms
64 bytes from 192.168.1.13: seq=47 ttl=64 time=7.877 ms
64 bytes from 192.168.1.13: seq=48 ttl=64 time=13.582 ms
64 bytes from 192.168.1.13: seq=49 ttl=64 time=8.680 ms
64 bytes from 192.168.1.13: seq=50 ttl=64 time=8.272 ms
64 bytes from 192.168.1.13: seq=51 ttl=64 time=10.001 ms
64 bytes from 192.168.1.13: seq=52 ttl=64 time=8.524 ms
64 bytes from 192.168.1.13: seq=53 ttl=64 time=9.902 ms
64 bytes from 192.168.1.13: seq=54 ttl=64 time=13.230 ms
64 bytes from 192.168.1.13: seq=55 ttl=64 time=11.071 ms
64 bytes from 192.168.1.13: seq=56 ttl=64 time=6.885 ms
64 bytes from 192.168.1.13: seq=57 ttl=64 time=3.534 ms
64 bytes from 192.168.1.13: seq=58 ttl=64 time=6.957 ms
64 bytes from 192.168.1.13: seq=59 ttl=64 time=11.519 ms
64 bytes from 192.168.1.13: seq=60 ttl=64 time=9.579 ms
64 bytes from 192.168.1.13: seq=61 ttl=64 time=8.995 ms
64 bytes from 192.168.1.13: seq=62 ttl=64 time=9.219 ms
64 bytes from 192.168.1.13: seq=63 ttl=64 time=6.504 ms
64 bytes from 192.168.1.13: seq=64 ttl=64 time=8.584 ms
64 bytes from 192.168.1.13: seq=65 ttl=64 time=9.633 ms
64 bytes from 192.168.1.13: seq=66 ttl=64 time=8.744 ms
64 bytes from 192.168.1.13: seq=67 ttl=64 time=27.595 ms
64 bytes from 192.168.1.13: seq=68 ttl=64 time=7.095 ms
64 bytes from 192.168.1.13: seq=69 ttl=64 time=13.584 ms
64 bytes from 192.168.1.13: seq=70 ttl=64 time=6.091 ms
64 bytes from 192.168.1.13: seq=71 ttl=64 time=6.704 ms
64 bytes from 192.168.1.13: seq=72 ttl=64 time=7.072 ms
64 bytes from 192.168.1.13: seq=73 ttl=64 time=12.278 ms
64 bytes from 192.168.1.13: seq=74 ttl=64 time=8.002 ms
64 bytes from 192.168.1.13: seq=75 ttl=64 time=8.079 ms
64 bytes from 192.168.1.13: seq=76 ttl=64 time=9.087 ms
64 bytes from 192.168.1.13: seq=77 ttl=64 time=7.604 ms
64 bytes from 192.168.1.13: seq=78 ttl=64 time=7.383 ms
64 bytes from 192.168.1.13: seq=79 ttl=64 time=8.985 ms
64 bytes from 192.168.1.13: seq=80 ttl=64 time=7.217 ms
64 bytes from 192.168.1.13: seq=81 ttl=64 time=7.434 ms
64 bytes from 192.168.1.13: seq=82 ttl=64 time=2.791 ms
64 bytes from 192.168.1.13: seq=83 ttl=64 time=6.154 ms
64 bytes from 192.168.1.13: seq=84 ttl=64 time=13.666 ms
64 bytes from 192.168.1.13: seq=85 ttl=64 time=6.647 ms
64 bytes from 192.168.1.13: seq=86 ttl=64 time=7.223 ms
64 bytes from 192.168.1.13: seq=87 ttl=64 time=9.262 ms
64 bytes from 192.168.1.13: seq=88 ttl=64 time=22.893 ms
64 bytes from 192.168.1.13: seq=89 ttl=64 time=14.797 ms
64 bytes from 192.168.1.13: seq=90 ttl=64 time=33.366 ms
64 bytes from 192.168.1.13: seq=91 ttl=64 time=6.293 ms
64 bytes from 192.168.1.13: seq=92 ttl=64 time=7.575 ms
64 bytes from 192.168.1.13: seq=93 ttl=64 time=3.774 ms
64 bytes from 192.168.1.13: seq=94 ttl=64 time=18.594 ms
64 bytes from 192.168.1.13: seq=95 ttl=64 time=6.163 ms
64 bytes from 192.168.1.13: seq=96 ttl=64 time=6.204 ms
64 bytes from 192.168.1.13: seq=97 ttl=64 time=8.620 ms
64 bytes from 192.168.1.13: seq=98 ttl=64 time=7.743 ms
64 bytes from 192.168.1.13: seq=99 ttl=64 time=4.532 ms
64 bytes from 192.168.1.13: seq=100 ttl=64 time=6.187 ms
64 bytes from 192.168.1.13: seq=101 ttl=64 time=10.837 ms
64 bytes from 192.168.1.13: seq=102 ttl=64 time=9.669 ms
64 bytes from 192.168.1.13: seq=103 ttl=64 time=9.720 ms
64 bytes from 192.168.1.13: seq=104 ttl=64 time=31.453 ms
64 bytes from 192.168.1.13: seq=105 ttl=64 time=25.046 ms
64 bytes from 192.168.1.13: seq=106 ttl=64 time=7.591 ms
64 bytes from 192.168.1.13: seq=107 ttl=64 time=10.977 ms
64 bytes from 192.168.1.13: seq=108 ttl=64 time=10.850 ms
64 bytes from 192.168.1.13: seq=109 ttl=64 time=19.082 ms
64 bytes from 192.168.1.13: seq=110 ttl=64 time=7.050 ms
64 bytes from 192.168.1.13: seq=111 ttl=64 time=3.410 ms
64 bytes from 192.168.1.13: seq=112 ttl=64 time=7.779 ms
64 bytes from 192.168.1.13: seq=113 ttl=64 time=7.217 ms
64 bytes from 192.168.1.13: seq=114 ttl=64 time=12.357 ms
64 bytes from 192.168.1.13: seq=115 ttl=64 time=6.318 ms
64 bytes from 192.168.1.13: seq=116 ttl=64 time=18.258 ms
64 bytes from 192.168.1.13: seq=117 ttl=64 time=3.191 ms
64 bytes from 192.168.1.13: seq=118 ttl=64 time=5.642 ms
64 bytes from 192.168.1.13: seq=119 ttl=64 time=16.897 ms
64 bytes from 192.168.1.13: seq=120 ttl=64 time=6.830 ms
64 bytes from 192.168.1.13: seq=121 ttl=64 time=20.539 ms
64 bytes from 192.168.1.13: seq=122 ttl=64 time=12.032 ms
64 bytes from 192.168.1.13: seq=123 ttl=64 time=3.050 ms
64 bytes from 192.168.1.13: seq=124 ttl=64 time=8.850 ms
