i Cannot update my FR24. Please refer below. I’m using 6.3.23
2026-05-02T16:49:35+08:00 fr24feed Verifying settings…
2026-05-02T16:49:35+08:00 fr24feed
2026-05-02T16:49:37+08:00 fr24feed Flightradar24 key is set: 8ca03da58656660e
2026-05-02T16:49:37+08:00 fr24feed Receiver latitude is set: 3.1488686289711736
2026-05-02T16:49:37+08:00 fr24feed Receiver longitude is set: 101.77022753955403
2026-05-02T16:49:37+08:00 fr24feed Receiver host is set: dump1090-fa
2026-05-02T16:49:37+08:00 fr24feed Receiver port is set: 30005
2026-05-02T16:49:37+08:00 fr24feed
2026-05-02T16:49:37+08:00 fr24feed Settings verified, proceeding with startup.
2026-05-02T16:49:37+08:00 fr24feed
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | __ _ _ _ _ _ __ __
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | | || |() | | | | | | / __ \ / |
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | | | | | _ __ _ | |_ | |_ _ __ __ _ | | __ _ _ ' / /' / /| | 2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | | _| | || | / _ || ’ \ | || '|/ _ | / _ | / _` || '| / / / /| |
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | | | | || || (| || | | || | | | | (| || (| || (| || | ./ /_ |
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | _| |||| _, ||| || _||| _,| _,| _,||| ___/ |/
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | / |
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | |/
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]FR24 Feeder/Decoder
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]Version: 1.0.44-0/generic
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]Built on Oct 31 2023 10:52:50 (T202310311049/Linux/static_armel)
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]Running on: debian=“11”
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]Local IP(s): 172.17.0.8
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]Copyright 2012-2023 Flightradar24 AB
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]https://www.flightradar24.com
2026-05-02T16:49:37+08:00 fr24feed 2026-05-02 08:49:37 | [main][i]DNS mode: PING
2026-05-02T16:49:38+08:00 fr24feed 2026-05-02 08:49:38 | [main][i]Automatic updates are DISABLED
2026-05-02T16:49:38+08:00 fr24feed 2026-05-02 08:49:38 | 26-05-02 08:49:38.052 [I][http-server.cpp:246] [httpd]Server started, listening on :::8754
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [i]PacketSenderConfiguration::fetch_config(): Yoda configuration for this receiver is disabled
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [d]TLSConnection::ctor(): Enable verify_peer in production code!
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [main][i]Reader thread started
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [master][i]Starting processing thread
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Initializing reader
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Connecting to unknown receiver via (tcp://dump1090-fa:30005)
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Connected to the receiver, configuring
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Configured, processing messages
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [time][i]Synchronizing time via NTP
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Timestamp source changed from UNKNOWN to SYSTEM-UNCERTAIN
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [time][i]Time synchronized correctly, offset +0.014 seconds
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [main][i]Feed Network client started
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [feed][i]Downloading configuration
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [feed][d]Fetching configuration
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [reader][i]Timestamp source changed from SYSTEM-UNCERTAIN to SYSTEM-VALIDATED
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [feed][e]Result: failure, message: Please update your feeding software to 1.0.52-0 or later
2026-05-02T16:49:39+08:00 fr24feed 2026-05-02 08:49:39 | [feed][i]Failed on start, Sleeping 30 seconds
2026-05-02T16:49:46+08:00 radarbox [2026-05-02 08:49:46] ******** Statistics updated every 60 seconds ********
2026-05-02T16:49:46+08:00 radarbox [2026-05-02 08:49:46] Packets sent in the last 60 seconds: 88, Total packets sent since startup: 6272
2026-05-02T16:49:46+08:00 radarbox [2026-05-02 08:49:46] Data sent: 339.6 KB
2026-05-02T16:49:46+08:00 radarbox [2026-05-02 08:49:46] Data received: 88 B
2026-05-02T16:50:05+08:00 wifi-connect Timeout reached. Exiting…
2026-05-02T16:50:05+08:00 wifi-connect Stopping access point ‘balenaWiFi’…
2026-05-02T16:50:08+08:00 wifi-connect Access point ‘balenaWiFi’ stopped
2026-05-02T16:50:09+08:00 fr24feed 2026-05-02 08:50:09 | [feed][d]Fetching configuration
2026-05-02T16:50:09+08:00 fr24feed 2026-05-02 08:50:09 | [feed][e]Result: failure, message: Please update your feeding software to 1.0.52-0 or later
2026-05-02T16:50:09+08:00 fr24feed 2026-05-02 08:50:09 | [feed][i]Failed on start, Sleeping 60 seconds
2026-05-02T16:50:47+08:00 radarbox [2026-05-02 08:50:47] ******** Statistics updated every 60 seconds ********
2026-05-02T16:50:47+08:00 radarbox [2026-05-02 08:50:47] Packets sent in the last 60 seconds: 106, Total packets sent since startup: 6378
2026-05-02T16:50:47+08:00 radarbox [2026-05-02 08:50:47] Data sent: 345.6 KB
2026-05-02T16:50:47+08:00 radarbox [2026-05-02 08:50:47] Data received: 88 B
2026-05-02T16:51:10+08:00 fr24feed 2026-05-02 08:51:10 | [feed][d]Fetching configuration
2026-05-02T16:51:10+08:00 fr24feed 2026-05-02 08:51:10 | [feed][e]Result: failure, message: Please update your feeding software to 1.0.52-0 or later
2026-05-02T16:51:10+08:00 fr24feed 2026-05-02 08:51:10 | [feed][i]Failed on start, Sleeping 90 seconds